- 3rd rack Free up space for more dishes in the racks below with easy loading for silverware, hard-to-fit utensils like tongs or even measuring cups and spoons
- Adjustable 2nd rack Make room for taller items like water bottles with easy-to-find adjusters that smoothly raise or lower the 2nd rack
- 3-piece silverware basket Gain extra space in the lower rack for casserole dishes and large pans by moving or separating the 3-piece silverware basket
- Fingerprint resistant Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges
- Folding tines Create the space you need for large dishes or hold down smaller items like lids and measuring cups with folding tines
- Sensor cycle Automatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash cycle
- Soil sensor Determines how dirty dishes are and adjusts the cycles as needed to make sure dishes come out clean
- Normal cycle Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals
- Heavy cycle Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle
Whirlpool Large-Capacity Built-In Dishwasher With Hidden Controls – 47 DB – 24-in – Black
$372.00 Original price was: $372.00.$98.99Current price is: $98.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Rinse and Hold Cycle | Yes |
|---|---|
| Doorliner Warranty Parts(Months) | 12 |
| Hard Food Disposer or Filtration | Filtration |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | No |
| Fold-Down Tines | Upper and lower racks |
| Fingerprint-Resistant | No |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| File/Certification Number | 0 |
| Fan Assisted Dry | No |
| ENERGY STAR Certified | Yes |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Doorliner Warranty Labor(Months) | 12 |
| Heavy/Pots and Pans Cycle | Yes |
| Direct Feed | Yes |
| Delay Wash Time(hrs) | 24 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Type | Electronic |
| Control Panel Style | Hidden (Top) |
| Control Panel Color | Black |
| Condensation Dry | No |
| Common Dishwasher Size | 24 inch |
| Child Safety Locks | No |
| CEE Tier Qualified | CEE Tier I |
| Heated/Hi-Temp Dry | Yes |
| Hi-Temp Wash Option | Yes |
| Bluetooth Compatibility | No |
| Number of Cycles | 5 |
| Removable Top Rack | Yes |
| Removable Silverware Basket | Yes |
| Racks Warranty Parts(Months) | 12 |
| Racks Warranty Labor(Months) | 12 |
| Rack Options | None |
| Rack Material | Nylon |
| Quick Wash Cycle | Yes |
| Quick Rinse Cycle | No |
| Pre-Soak Cycle | Yes |
| Power Cord Included | Power cord included |
| Number of Wash Levels | 5 |
| Number of Place Settings | 13 |
| NSF Certified Sanitization Option | Yes |
| Hub Required | No |
| Normal Cycle | Yes |
| Noise Rating | Quiet (46-50) |
| Motor Warranty Parts(Months) | 12 |
| Motor Warranty Labor(Months) | 12 |
| Minimum Assembled Height(mm) | 849.376 |
| Minimum Assembled Height(in) | 33.44 |
| Minimum Assembled Height(cm) | 84.9376 |
| Mineral Assisted Dry | No |
| Maximum Assembled Height(mm) | 874.776 |
| Maximum Assembled Height(in) | 34.44 |
| Maximum Assembled Height(cm) | 87.4776 |
| Manufacturer Color/Finish | Black Stainless |
| Bottle Wash Feature | No |
| Base Warranty Parts(Months) | 12 |
| Safety Listing | UL safety listing |
| Tub Material | Stainless steel |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 89 |
| Weight(kg) | 40.3704 |
| Water Filtration | Yes |
| Wash System Type | Direct feed |
| Wash System | Filter |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | Hi Temp Wash; Sani Rinse; Heated Dry; Extended Dry; 1-24 Hour Delay |
| Tub Warranty Parts(Months) | 12 |
| Tub Warranty Labor(Months) | 12 |
| Tub Height | Tall |
| Works with Android | No |
| Third Rack | Yes |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Sub-Brand | N/A |
| Stemware Holder | No |
| Steam Option | No |
| Sound Rating(db) | 47 |
| Smart Compatible | No |
| Silverware Basket Covers | Yes |
| Series Name | N/A |
| Sensor Wash Cycle | Yes |
| Self-Cleaning Filter | No |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Base Warranty Labor(Months) | 12 |
| Actual Depth with Door Open(mm) | 1274.826 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Upper Rack | Yes |
| Adjustable Height | Yes |
| ADA Compliant | No |
| Actual Width(mm) | 606.552 |
| Actual Width(in) | 23.88 |
| Actual Width(cm) | 60.6552 |
| Actual Depth with Door Open(in) | 50.19 |
| Works with iOS | No |
| Actual Depth with Door Open(cm) | 127.4826 |
| Actual Depth Including Handle(mm) | 673.1 |
| Actual Depth Including Handle(in) | 26.5 |
| Actual Depth Including Handle(cm) | 67.31 |
| Actual Depth Excluding Handle(mm) | 622.3 |
| Actual Depth Excluding Handle(in) | 24.5 |
| Actual Depth Excluding Handle(cm) | 62.23 |
| 1/2-Rack Wash Option | No |
| Dishwasher Sound Level | Very quiet (43-50 dB) |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Rinse Aid Dispenser Indicator | Yes |
Be the first to review “Whirlpool Large-Capacity Built-In Dishwasher With Hidden Controls – 47 DB – 24-in – Black” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers
Whirlpool Washer Fill Hoses – 4-ft – PEX – Black – Pack Of 2
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers
Whirlpool 7-cu Ft Front-Load Electric Dryer – Side Swing Door – White

















Reviews
There are no reviews yet.