- Folding tines Create the space you need for large dishes or hold down smaller items like lids and measuring cups with folding tines
- Sensor cycle Automatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash cycle
- Soil sensor Determines how dirty dishes are and adjusts the cycles as needed to make sure dishes come out clean
- Normal cycle Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals
- Heavy cycle Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle
- 1u24 Hour Delay Start Delay the start of the cycle up to 24 hours to make sure dishes are clean and dry when you need them
- Quick Wash cycle Clean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a hurry
- Soak and Clean cycle Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps
- Sani Rinse option Sanitizes dishes by eliminating 99 -999% of food soil bacteria
Whirlpool Built-In ENERGY STAR-certified Large Capacity Stainless Steel Tub Dishwasher – 47-dB – 24-in – Stainless Steel
$380.00 Original price was: $380.00.$97.99Current price is: $97.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| 1/2-Rack Wash Option | No |
|---|---|
| Rack Material | Nylon |
| Silverware Basket Covers | Yes |
| Series Name | N/A |
| Sensor Wash Cycle | Yes |
| Self-Cleaning Filter | No |
| Safety Listing | UL safety listing |
| Rinse and Hold Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Removable Top Rack | Yes |
| Removable Silverware Basket | Yes |
| Rack Options | None |
| Quick Wash Cycle | Yes |
| Sound Rating(db) | 47 |
| Quick Rinse Cycle | No |
| Pre-Soak Cycle | Yes |
| Power Cord Included | No |
| Number of Wash Levels | 5 |
| Number of Place Settings | 13 |
| Number of Cycles | 5 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Quiet (46-50) |
| Minimum Assembled Height(mm) | 849.376 |
| Minimum Assembled Height(in) | 33.44 |
| Smart Compatible | No |
| Steam Option | No |
| Mineral Assisted Dry | No |
| Weight(kg) | 40.3704 |
| Dishwasher Sound Level | Quiet (43-50 dB) |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 89 |
| Water Filtration | Yes |
| Stemware Holder | No |
| Wash System Type | Direct feed |
| Wash System | Filter |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | Hi Temp Wash; Sani Rinse; Heated Dry; Extended Dry; 1-24 Hour Delay |
| Tub Material | Stainless steel |
| Tub Height | Tall |
| Third Rack | Yes |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Sub-Brand | N/A |
| Minimum Assembled Height(cm) | 84.9376 |
| Maximum Assembled Height(mm) | 874.776 |
| Actual Depth Excluding Handle(cm) | 62.23 |
| Adjustable Height | Yes |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Upper Rack | Yes |
| ADA Compliant | No |
| CEE Tier Qualified | CEE Tier I |
| Actual Width(mm) | 606.552 |
| Actual Width(in) | 23.88 |
| Actual Width(cm) | 60.6552 |
| Actual Depth with Door Open(mm) | 1274.826 |
| Actual Depth with Door Open(in) | 50.19 |
| Actual Depth with Door Open(cm) | 127.4826 |
| Actual Depth Including Handle(mm) | 673.1 |
| Actual Depth Including Handle(in) | 26.5 |
| Actual Depth Including Handle(cm) | 67.31 |
| Actual Depth Excluding Handle(mm) | 622.3 |
| Actual Depth Excluding Handle(in) | 24.5 |
| Bottle Wash Feature | No |
| Child Safety Locks | No |
| Maximum Assembled Height(in) | 34.44 |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Maximum Assembled Height(cm) | 87.4776 |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
| Hub Required | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | No |
| Fold-Down Tines | Upper and lower racks |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 0 |
| Common Dishwasher Size | 24 inch |
| Fan Assisted Dry | No |
| ENERGY STAR Certified | Yes |
| Direct Feed | Yes |
| Delay Wash Time(hrs) | 24 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Type | Electronic |
| Control Panel Style | Hidden (Top) |
| Control Panel Color | Black |
| Condensation Dry | No |
| Customizable | No |
Be the first to review “Whirlpool Built-In ENERGY STAR-certified Large Capacity Stainless Steel Tub Dishwasher – 47-dB – 24-in – Stainless Steel” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Whirlpool 7.4-cu Ft Hamper Door Dryer – 35 Cycles — 27-in – Chrome Shadow
Washers and Dryers
Washers and Dryers
Whirlpool 4.4-cu Ft High Efficiency Top-Load Washer – 770 RPM – White
Washers and Dryers
Washers and Dryers
Washers and Dryers
Whirlpool Washer Outer Drain Hose Extension Kit – 4-ft – Plastic
Washers and Dryers

















Reviews
There are no reviews yet.