- 55 dBA Keep your kitchen quiet during cleanup with a dishwasher sound level of just 55 dBA
- Normal Cycle Use the Normal Cycle for normal amounts of food soil to clean up leftover messes from your day-to-day meals
- Cycle Interrupt Light Signal A blinking Cycle Interrupt Light Signal on the front of the unit will tell you when the cycle has been interrupted so you don’t forget to restart the cycle
- Nylon Rack Coating Nylon coating on the dishwasher racks provides protection that you can trust to ensure long-lasting use
- Room for 14 Place Settings Holds up to 14 place settings including 14 dinner plates, salad plates, saucers, bowls, cups, glasses, knives, dinner forks, salad forks, small spoons and large spoons
- Overfill Detect A float sensor inside the dishwasher will detect if too much water is in the tub and cut the power to the inlet fill valve to help prevent overfilling
- Hybrid Tub with Dark Gray Interior A Hybrid Tub with Dark Gray Interior helps mask food stains with a stainless steel interior door and dark gray plastic tub
- Heavy Cycle Extra cycle time takes care of heavily soiled messes and hard-to-clean dishes
- Adjustable Upper Rack Manually raise or lower the upper rack two inches to better fit tall items like water bottles with the Adjustable Upper Rack
Whirlpool Built-in Dishwasher – 55 DBA – Triple Filtration – White – 24-in – Energy Star Certified
$355.00 Original price was: $355.00.$99.99Current price is: $99.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Maximum Assembled Height(mm) | 876.3 |
|---|---|
| Rinse Aid Dispenser Indicator | Yes |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| ENERGY STAR Certified | Yes |
| Direct Feed | Yes |
| Cycle Status Lights | Yes |
| Silverware Basket Covers | Yes |
| Rinse and Hold Cycle | Yes |
| Removable Silverware Basket | Yes |
| Works with Android | No |
| Rack Material | Nylon |
| Quick Wash Cycle | Yes |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Safety Listing | UL safety listing |
| Bottle Wash Feature | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | No |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Customizable | No |
| Actual Width(in) | 23.88 |
| Number of Wash Levels | 4 |
| Number of Place Settings | 14 |
| Number of Cycles | 4 |
| Minimum Assembled Height(in) | 33.5 |
| Maximum Assembled Height(in) | 34.5 |
| File/Certification Number | 0 |
| Delay Wash Time(hrs) | 0 |
| Common Dishwasher Size | 24 inch |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Actual Depth with Door Open(mm) | 1257.3 |
| Adjustable Height | Yes |
| Actual Depth with Door Open(cm) | 125.73 |
| Actual Depth Including Handle(in) | 24.5 |
| Actual Depth Excluding Handle(in) | 24.5 |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Noise Rating | Standard (51 and above) |
| Tub Material | Plastic |
| Handle Type | Pocket/recessed handle |
| Fold-Down Tines | Upper and lower racks |
| Water Filtration | Yes |
| Automatic Temperature Control | Yes |
| Adjustable Upper Rack | Yes |
| ADA Compliant | No |
| Works with the Google Assistant | No |
| Weight(lbs.) | 69.0 |
| CEE Tier Qualified | CEE Tier I |
| Hard Food Disposer or Filtration | Filtration |
| Tub Height | Tall |
| Control Type | Electronic |
| Appliance Type | Built-in dishwasher |
| Unique/Exclusive Cycle(s) | Hi Temp Wash; Sani Rinse; Heated Dry; Extended Dry; Extended Soak |
| Power Cord Included | Power cord included |
| Wash System Type | Direct feed |
| Rack Options | None |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Control Panel Color | White |
| Warranty | 1-year limited |
| Maximum Assembled Height(cm) | 87.63 |
| Sound Rating(db) | 55 |
| Minimum Assembled Height(mm) | 850.9 |
| Minimum Assembled Height(cm) | 85.09 |
| Actual Depth Including Handle(mm) | 622.3 |
| Actual Depth Excluding Handle(mm) | 622.3 |
| Actual Depth Including Handle(cm) | 62.23 |
| Actual Depth Excluding Handle(cm) | 62.23 |
| Actual Depth with Door Open(in) | 49.5 |
| Actual Width(mm) | 606.552 |
| Actual Width(cm) | 60.6552 |
| Wash System | Removable Filter |
| Control Panel Style | Hidden (Top) |
| Works with Sonos | No |
| Hub Required | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Smart Compatible | No |
| 1/2-Rack Wash Option | No |
| Sensor Wash Cycle | No |
| Self-Cleaning Filter | No |
| Removable Top Rack | No |
| Quick Rinse Cycle | No |
| Pre-Soak Cycle | No |
| Mineral Assisted Dry | No |
| Third Rack | No |
| Steam Option | No |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Dishwasher Sound Level | Less quiet (51+ dB) |
| Gentle Wash Cycle | No |
| Fingerprint-Resistant | No |
| Fan Assisted Dry | No |
| Delay Wash | No |
| Custom Door Panel Included | No |
| Condensation Dry | No |
| Child Safety Locks | No |
| Stemware Holder | No |
| Weight(kg) | 31.2984 |
Be the first to review “Whirlpool Built-in Dishwasher – 55 DBA – Triple Filtration – White – 24-in – Energy Star Certified” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Whirlpool Washer Outer Drain Hose Extension Kit – 4-ft – Plastic
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers














Reviews
There are no reviews yet.