- 1.1 cu ft
- 400
Samsung Slim 1.1 CFT Over-The-Range Microwave Stainless Steel
$356.00 Original price was: $356.00.$98.99Current price is: $98.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Delay Start | No |
|---|---|
| Power Level(s) | 10 |
| Steam Cook | No |
| Speed Cook | No |
| Smart Compatible | Yes |
| Series Name | Slim |
| Sensor Cooking Controls | No |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Number of Vent Speeds | 4 |
| Turntable | Recessed |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 5 |
| Number of Convenience Control Pads | 5 |
| Non-Stick | Yes |
| Microwave Size | Medium (1.1-1.5-cu ft) |
| Melting/Softening Option | No |
| Defrost | Yes |
| Cut-Out Width(mm) | 762.0 |
| Sub-Brand | N/A |
| Timer | Yes |
| Cut-Out Width(cm) | 76.2 |
| Width(cm) | 75.692 |
| Works with Sonos | No |
| Works with SmartThings | Yes |
| Works with iOS | Yes |
| Works with Apple HomeKit | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Width(mm) | 756.92 |
| Width(in) | 29.8 |
| Wi-Fi Compatibility | Yes |
| Turntable Diameter(cm) | 29.21 |
| Weight(lbs.) | 63.1 |
| Weight(kg) | 28.62216 |
| Wattage | 1000 |
| Warranty | 1-year limited |
| Voice Controlled | Yes |
| Vent Type | Convertible |
| Vent Fan Location | Back |
| Turntable Diameter(mm) | 292.1 |
| Turntable Diameter(in) | 11.5 |
| Cut-Out Width(in) | 30 |
| Cut-Out Height(mm) | 273.05 |
| Depth(cm) | 48.514 |
| Handle Color | N/A |
| Low Profile | Yes |
| Interior Light(s) Type | LED |
| Interior Finish Type | Ceramic enamel |
| Hub Required | No |
| Height(mm) | 273.05 |
| Height(in) | 10.75 |
| Kids' Menu Option | No |
| Height(cm) | 27.305 |
| Grilling Option | No |
| App Compatibility | Yes |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| Exhaust Fan Maximum Capacity(CFM) | 400 |
| Door Swing | Left swing |
| Depth with Door Open(mm) | 1244.6 |
| Depth with Door Open(in) | 49 |
| Depth with Door Open(cm) | 124.46 |
| Depth(mm) | 485.14 |
| Depth(in) | 19.1 |
| ADA Compliant | No |
| Appliance Color/Finish | Stainless steel |
| Cut-Out Height(in) | 10.75 |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Cut-Out Height(cm) | 27.305 |
| Cut-Out Depth(mm) | 485.14 |
| Cut-Out Depth(in) | 19.1 |
| Cut-Out Depth(cm) | 48.514 |
| Cooktop Lights | Halogen |
| Convenience Cooking Controls | Yes |
| Manufacturer Color/Finish | Stainless steel |
| Magnetron Tube Warranty Parts(Months) | 12 |
| Convection Oven | No |
| Base Warranty Labor(Months) | 12 |
| Control Type | Electronic |
| Child Safety Locks | Yes |
| Charcoal Filter | Yes |
| Control Location | Right |
| Compatible Filter Kit Model(s) | N/A |
| Capacity(ft3) | 1.1 |
| Bluetooth Compatibility | No |
| Compatible Filler Kit Model(s) | N/A |
| Base Warranty Parts(Months) | 12 |
| Works with the Google Assistant | Yes |
Be the first to review “Samsung Slim 1.1 CFT Over-The-Range Microwave Stainless Steel” Cancel reply
Related products
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung 7.5 Cu.ft. Smart Electric Dryer With Steam Sanitize+ In Black Stainless Steel
Vacuums and Accessories
Washers and Dryers
Washers and Dryers
Samsung Bespoke Laundry Pedestal Stacking Kit (Black Stainless Steel)
Washers and Dryers

















Reviews
There are no reviews yet.