- 8 preset cycles
- Lint filter and filter check indicator
- Large 7.2 cu.ft. capacity
- Sensor dry automatically optimize cycle
Samsung Sensor Dry Electric Dryer – 7.2-cu Ft – White
$400.00 Original price was: $400.00.$95.99Current price is: $95.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

Enjoy worry-free drying with this Samsung 7.2-cu.ft. electric dryer. Sensor dry automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use. Comes with 8 preset drying cycles to cover almost every drying need. This product is covered by a 1-year limited warranty.
| Door Type | Reversible side swing |
|---|---|
| Quick/Express Cycle | Yes |
| Matching Washer (Model #) | WA40B3005AW/AC |
| Complete the Set Model IDs | WA40B3005AW/AC |
| File/Certification Number | N/A |
| Permanent Press Cycle | Yes |
| Timed Dry Cycle | Yes |
| Time Remaining Display | Yes |
| Air Dry/Air Fluff Cycle | Yes |
| Sensor Dry Cycle | Yes |
| Drum Material | Powder coat |
| Matching Pedestal (Model #) | N/A |
| Safety Listing | CSA safety listing |
| Wrinkle Free Cycle | Yes |
| Delicate Cycle | Yes |
| Cycle Status Lights | Yes |
| Check Lint Screen Light | Yes |
| Heavy Duty Cycle | Yes |
| Four-Way Venting | Yes |
| End-of-Cycle Signal | Yes |
| Stacking Kit Model # | N/A |
| Appliance Type | Electric dryer |
| Bluetooth Compatibility | No |
| Maximum Assembled Height(in) | 43.9 |
| Width(in) | 27 |
| Volts | 120/240 |
| Number of Temperature Selections | 4 |
| Number of Cycles | 10 |
| Minimum Assembled Height(mm) | 1115.06 |
| Minimum Assembled Height(in) | 43.9 |
| Minimum Assembled Height(cm) | 111.506 |
| Maximum Assembled Height(mm) | 1115.06 |
| Maximum Assembled Height(cm) | 111.506 |
| Venting Type | Vented |
| Item Weight(lbs.) | 110.2 |
| Item Weight(kg) | 49.98672 |
| Height(mm) | 1115.06 |
| Height(in) | 43.9 |
| Height(cm) | 111.506 |
| Depth with Door Open(mm) | 1371.6 |
| Depth with Door Open(cm) | 137.16 |
| Depth with Door Closed(in) | 30.2 |
| Custom Program Cycle | No |
| Adjustable Height | No |
| Width(cm) | 68.58 |
| Control Type | Electro-mechanical |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| NSF Certified Sanitary Dry | No |
| Window in Door | No |
| Warranty | 1-year limited |
| Size | Large (7.1 – 8.0-cu ft) |
| Control Panel Language | English |
| Works with iOS | No |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Depth with Door Open(in) | 54 |
| Depth with Door Closed(mm) | 767.08 |
| Capacity(ft3) | 7.2 |
| Dryer Capacity(ft3) | 7.2 |
| Depth with Door Closed(cm) | 76.708 |
| Width(mm) | 685.8 |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| ADA Compliant | No |
| Touch-Up Cycle | No |
| Customizable | No |
| Interior Lighting | No |
| Hub Required | No |
| ENERGY STAR Certified | No |
| Energy Efficient Cycle | No |
| Eco Monitor | No |
| Dryer Rack | No |
| Towels Cycle | No |
| App Compatibility | No |
| Works with Sonos | No |
| Steam Cycle | No |
| Stackable | No |
| Sound Reduction | No |
| Smart Compatible | No |
| Self-Cleaning Lint Filter | No |
| Power Cord and Venting Sold Separately | No |
| Portable | No |
| Works with the Google Assistant | No |
| Power Source | Electric |
Be the first to review “Samsung Sensor Dry Electric Dryer – 7.2-cu Ft – White” Cancel reply
Related products
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Samsung Universal Pedestal Laundry – 14-in X 27-in X 28-in Champagne
Sale!
Sale!
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers


















Reviews
There are no reviews yet.