- 300 CFM powerful exhaust
- Auto defrost option
- Several one touch points
Samsung Over-The-Range White Microwave – 1.7 Cu.ft.
$315.00 Original price was: $315.00.$95.99Current price is: $95.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Sub-Brand | N/A |
|---|---|
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Hub Required | No |
| Height(mm) | 433.324 |
| Height(in) | 17.06 |
| Height(cm) | 43.3324 |
| Handle Color | White |
| Grilling Option | No |
| Fingerprint-Resistant | No |
| File/Certification Number | N/A |
| Door Swing | Left swing |
| Interior Light(s) Type | Standard (incandescent) |
| Depth with Door Open(mm) | 1066.8 |
| Depth with Door Open(in) | 42 |
| Depth with Door Open(cm) | 106.68 |
| Depth(mm) | 419.1 |
| Depth(in) | 16.5 |
| Depth(cm) | 41.91 |
| Delay Start | No |
| Defrost | Yes |
| Interior Finish Type | Painted |
| Kids' Menu Option | No |
| Cut-Out Width(in) | 30 |
| Number of Vent Speeds | 3 |
| Speed Cook | Yes |
| Smart Compatible | No |
| Series Name | 7021 |
| Sensor Cooking Controls | No |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Power Level(s) | 10 |
| Number of Sensor Control Pads | 0 |
| Low Profile | No |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 5 |
| Number of Convenience Control Pads | 4 |
| Non-Stick | No |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | Yes |
| Manufacturer Color/Finish | White |
| Magnetron Tube Warranty Parts(Months) | 60 |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Cut-Out Width(mm) | 762.0 |
| Cut-Out Width(cm) | 76.2 |
| Timer | Yes |
| Weight(kg) | 21.90888 |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 758.952 |
| Width(in) | 29.88 |
| Width(cm) | 75.8952 |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 48.3 |
| Wattage | 1000 |
| Works with SmartThings | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Vent Type | Convertible |
| Vent Fan Location | Bottom |
| Turntable Diameter(mm) | 0.0 |
| Turntable Diameter(in) | 0 |
| Turntable Diameter(cm) | 0.0 |
| Turntable | Standard |
| Works with iOS | No |
| Works with Sonos | No |
| Cut-Out Height(mm) | 406.4 |
| Control Type | Electronic |
| Cut-Out Height(in) | 16 |
| Cut-Out Height(cm) | 40.64 |
| Cut-Out Depth(mm) | 304.8 |
| Cut-Out Depth(in) | 12 |
| Cut-Out Depth(cm) | 30.48 |
| Cooktop Lights | Standard (incandescent) |
| Convenience Cooking Controls | Yes |
| Convection Oven | No |
| Control Location | Right |
| Works with the Google Assistant | No |
| Child Safety Locks | No |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.7 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | White |
| App Compatibility | No |
| ADA Compliant | No |
| Steam Cook | No |
Be the first to review “Samsung Over-The-Range White Microwave – 1.7 Cu.ft.” Cancel reply
Related products
Washers and Dryers
Samsung 7.4 Cu Ft Electric Dryer With Sensor Dry And Smart Care – White
Washers and Dryers
Samsung 7.5 Cu.ft. Smart Electric Dryer With Steam Sanitize+ In Black Stainless Steel
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung Bespoke Laundry Pedestal Stacking Kit (Stainless Steel)
Washers and Dryers
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)
















Reviews
There are no reviews yet.