- The integrated glass touch control panel is both convenient and stylish
- Brilliant LED cooktop lighting makes it easier to see what you’re cooking, by evenly distributing light over the cooktop
- With the push of a button sensor cook senses the interior air humidity, so the cooking mode and time can be automatically adjusted to retain the natural texture and flavor of ingredients
- The underside of the over-the-range microwave features a powerful ventilation system that quickly and quietly eliminates steam, fumes and odors from the kitchen
Samsung Over-the-Range Microwave – 2.1-cu Ft – 950 W – Black Stainless Steel
$340.00 Original price was: $340.00.$98.99Current price is: $98.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| App Compatibility | No |
|---|---|
| Wi-Fi Compatibility | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 758.825 |
| Width(in) | 29.875 |
| Width(cm) | 75.8825 |
| Weight(lbs.) | 59.1 |
| Works with the Google Assistant | No |
| Weight(kg) | 26.80776 |
| Wattage | 1000 |
| Voice Controlled | No |
| Vent Fan Location | Back |
| Turntable Diameter(mm) | 0.0 |
| Turntable Diameter(in) | 0 |
| Turntable Diameter(cm) | 0.0 |
| Turntable | No |
| Works with SmartThings | No |
| Cut-Out Height(in) | 10.812 |
| Steam Cook | Yes |
| Customizable | No |
| Smart Compatible | No |
| Non-Stick | No |
| Number of One-Touch Cook Options | 10 |
| Warranty | 1-year |
| File/Certification Number | Na |
| ADA Compliant | Yes |
| Low Profile | No |
| Air Fry | No |
| Works with Sonos | No |
| Cut-Out Depth(in) | 14.25 |
| Vent Type | Convertible |
| Cut-Out Width(mm) | 561.848 |
| Cut-Out Width(cm) | 56.1848 |
| Cut-Out Depth(mm) | 361.95 |
| Cut-Out Depth(cm) | 36.195 |
| Cut-Out Height(mm) | 274.6248 |
| Cut-Out Height(cm) | 27.46248 |
| Cut-Out Width(in) | 22.12 |
| Timer | Yes |
| Speed Cook | Yes |
| Appliance Color/Finish | Black stainless steel |
| Cooktop Lights | LED |
| Depth with Door Open(mm) | 419.1 |
| Depth with Door Open(in) | 16.5 |
| Depth with Door Open(cm) | 41.91 |
| Depth(mm) | 419.1 |
| Depth(in) | 16.5 |
| Depth(cm) | 41.91 |
| Delay Start | Yes |
| Defrost | No |
| Convenience Cooking Controls | No |
| Exhaust Fan Maximum Capacity(CFM) | 400 |
| Convection Oven | Yes |
| Control Type | Electronic |
| Control Location | Bottom |
| Child Safety Locks | Yes |
| Charcoal Filter | Yes |
| Capacity(ft3) | 2.1 |
| Bluetooth Compatibility | No |
| Appliance Type | Over-the-range microwave |
| Door Swing | Down swing |
| Fingerprint-Resistant | Yes |
| Sensor Cooking Controls | No |
| Melting/Softening Option | No |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Power Level(s) | 10 |
| Number of Vent Speeds | 4 |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 1 |
| Number of Convenience Control Pads | 0 |
| Microwave Size | Medium (1.1-1.5-cu ft) |
| Manufacturer Color/Finish | Black Stainless Steel |
| Grilling Option | No |
| Kids' Menu Option | No |
| Interior Light(s) Type | LED |
| Interior Finish Type | Stainless steel |
| Hub Required | No |
| Height(mm) | 431.9524 |
| Height(in) | 17.006 |
| Height(cm) | 43.19524 |
| Handle Color | Black stainless steel |
| Safety Listing | CSA safety listing |
Be the first to review “Samsung Over-the-Range Microwave – 2.1-cu Ft – 950 W – Black Stainless Steel” Cancel reply
Related products
Vacuums and Accessories
Washers and Dryers
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)
Washers and Dryers
Washers and Dryers
Samsung Bespoke Laundry Pedestal Stacking Kit (Black Stainless Steel)
Washers and Dryers
Samsung Bespoke 16.8-in X 30-in Universal Laundry Pedestal (Navy Steel)
Washers and Dryers



















Reviews
There are no reviews yet.