- The Ceramic Enamel interior surface is both durable and easy to clean, reducing the risk of stains, scratches, and unwanted odors
- With 1.9 cubic feet of space, there is plenty of interior space to create full meals
- The powerful 400 CFM turbo ventilation exhaust rapidly and quietly removes steam and odors
- Simple clean filter pops out with a touch
Samsung Over-the-Range Microwave – 1.9-cu Ft – White – Sensor Cook
$345.00 Original price was: $345.00.$96.99Current price is: $96.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Cut-Out Width(in) | 19.37 |
|---|---|
| Power Level(s) | 10 |
| Steam Cook | No |
| Speed Cook | No |
| Series Name | ME19R7041 |
| Sensor Cooking Controls | Yes |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Number of Vent Speeds | 4 |
| Timer | Yes |
| Number of Sensor Control Pads | 12 |
| Number of Racks | 1 |
| Number of Convenience Control Pads | 12 |
| Non-Stick | Yes |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | Yes |
| Manufacturer Color/Finish | White |
| Magnetron Tube Warranty Parts(Months) | 120 |
| Sub-Brand | N/A |
| Turntable | Standard |
| Low Profile | No |
| Width(cm) | 75.8698 |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Vent Fan Location | Front |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 758.698 |
| Width(in) | 29.87 |
| Wi-Fi Compatibility | No |
| Turntable Diameter(cm) | 36.0426 |
| Weight(lbs.) | 60 |
| Weight(kg) | 27.216 |
| Wattage | 1700 |
| Warranty | 1-year |
| Voice Controlled | No |
| Vent Type | Recirculating |
| Turntable Diameter(mm) | 360.426 |
| Turntable Diameter(in) | 14.19 |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Kids' Menu Option | Yes |
| Cut-Out Width(mm) | 491.998 |
| Exhaust Fan Maximum Capacity(CFM) | 400 |
| Hub Required | No |
| Height(mm) | 433.324 |
| Height(in) | 17.06 |
| Height(cm) | 43.3324 |
| Handle Color | White |
| Grilling Option | No |
| Fingerprint-Resistant | Yes |
| File/Certification Number | NA |
| Door Swing | Left swing |
| App Compatibility | No |
| Depth with Door Open(mm) | 991.616 |
| Depth with Door Open(in) | 39.04 |
| Depth with Door Open(cm) | 99.1616 |
| Depth(mm) | 419.1 |
| Depth(in) | 16.5 |
| Depth(cm) | 41.91 |
| Delay Start | No |
| Defrost | Yes |
| Interior Finish Type | Ceramic enamel |
| Child Safety Locks | Yes |
| Interior Light(s) Type | Halogen |
| Cut-Out Depth(in) | 29.87 |
| Cut-Out Width(cm) | 49.1998 |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.9 |
| Cut-Out Height(mm) | 527.812 |
| Cut-Out Height(in) | 20.78 |
| Cut-Out Height(cm) | 52.7812 |
| Bluetooth Compatibility | No |
| Cut-Out Depth(mm) | 758.698 |
| Cut-Out Depth(cm) | 75.8698 |
| Compatible Filler Kit Model(s) | Refer to UC Manual |
| Cooktop Lights | Halogen |
| Convenience Cooking Controls | Yes |
| Convection Oven | No |
| Base Warranty Parts(Months) | 12 |
| Control Type | Electronic |
| Control Location | Right |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | White |
| Works with the Google Assistant | No |
Be the first to review “Samsung Over-the-Range Microwave – 1.9-cu Ft – White – Sensor Cook” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung Bespoke 16.8-in X 30-in Universal Laundry Pedestal (Navy Steel)
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)











Reviews
There are no reviews yet.