- Heavy duty cycle and Advanced Wash System works harder to get pots and pans clean
- Digital touch controls make it easy to select functions with a gentle touch
- Adjustable Rack – Height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes
- Recessed Handle offers a modern, sleek design
- 4 Wash cycles and 5 options let you adjust the pressure and temperature
- 51 DBA lower noise level for quieter cleaning of dishes
- Interior door made from stainless steel making it more durable and hygienic
- Accommodate 15 place settings, so that you can wash multiple dishes at once
Samsung Built-In Plastic Tub 15 Place Settings Dishwasher – 51-dBA – 24-in – Stainless Steel
$344.00 Original price was: $344.00.$99.99Current price is: $99.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Installation Kit | Kit # 3270-600 (01735488) |
|---|---|
| Minimum Assembled Height(cm) | 85.725 |
| Rack Options | Culinary rack |
| Rack Material | Nylon |
| Quick Wash Cycle | Yes |
| Quick Rinse Cycle | No |
| Pre-Soak Cycle | No |
| Power Cord Included | Hard-wire junction box included |
| Number of Wash Levels | 3 |
| Number of Place Settings | 15 |
| Number of Cycles | 4 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Standard (51 and above) |
| Minimum Assembled Height(mm) | 857.25 |
| Minimum Assembled Height(in) | 33.75 |
| Mineral Assisted Dry | No |
| Removable Top Rack | Yes |
| Heated/Hi-Temp Dry | Yes |
| File/Certification Number | E219644 |
| Fill and Drain Hose Included | No |
| Fingerprint-Resistant | No |
| Fold-Down Tines | None |
| Gentle Wash Cycle | No |
| Hard Food Disposer or Filtration | Filtration |
| Heavy/Pots and Pans Cycle | Yes |
| Maximum Assembled Height(mm) | 857.25 |
| Hi-Temp Wash Option | Yes |
| Hub Required | No |
| Item Disclaimer | Need this dishwasher installed, Lowe's can help; Call 1-866-678-2761 prior to purchase; includes dishwasher only |
| Manufacturer Color/Finish | Stainless steel |
| Maximum Assembled Height(cm) | 85.725 |
| Maximum Assembled Height(in) | 33.75 |
| Removable Silverware Basket | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| ENERGY STAR Certified | Yes |
| Voice Controlled | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 66.1 |
| Weight(kg) | 29.98296 |
| Water Filtration | Yes |
| Wash System Type | Direct feed |
| Wash System | Rotary |
| Unique/Exclusive Cycle(s) | Express 60 |
| Rinse and Hold Cycle | No |
| Sound Rating(db) | 51 |
| Safety Listing | UL safety listing |
| Self-Cleaning Filter | Yes |
| Sensor Wash Cycle | Yes |
| Series Name | N/A |
| Silverware Basket Covers | Yes |
| Smart Compatible | No |
| Steam Option | No |
| Tub Material | Plastic with stainless door liner |
| Stemware Holder | No |
| Sub-Brand | N/A |
| Targeted Scouring Module | No |
| Targeted Silverware Wash Module | No |
| Third Rack | Yes |
| Tub Height | Standard |
| Fan Assisted Dry | No |
| Direct Feed | Yes |
| Leak Sensor (Y/N) | Yes |
| Wattage | 840Â W |
| Drying System | Vent dry |
| Food Disposer (Y/N) | No |
| Rack | 3Â racks (height adjustable middle rack) |
| Cutlery Basket | Removable |
| Control | Front electronic touch controls |
| Color | Stainless steel |
| Tub Component | Stainless steel and plastic |
| Amperage | 15 A |
| Options | 5Â options (delay start, heated dry, sanitize, hi-temp wash, control lock) |
| Cycles | 4Â cycles (normal, auto, heavy, express 60) |
| Wash Arms | Rotary wash, 3 wash arms |
| Place Setting Capacity | 15 place settings |
| Delayed Start (Y/N) | Yes |
| Energy Consumption | 255Â kWh per year |
| Voltage | 120Â V (60Â Hz) |
| Actual Depth Excluding Handle(cm) | 62.5475 |
| Wi-Fi Connection | No |
| Soil Sensor (Y/N) | Yes |
| Control Type | Digital |
| Handle Type | Pocket/recessed handle |
| Install Type | Built-In |
| Colour Family | Stainless Steel |
| Energy Star | Yes |
| Standards | Energy Star certified |
| Type | Dishwasher |
| Warranty | 1-year limited |
| Height | 33.75-in (85.73 cm) |
| Width | 23.75-in (60.33 cm) |
| Sound Level | 51.4Â dB |
| Depth | 24.75-in (62.87 cm) |
| Locking System | Control lock |
| 1/2-Rack Wash Option | No |
| Actual Depth Excluding Handle(in) | 24.625 |
| Delay Wash Time(hrs) | 8 |
| Appliance Type | Built-in dishwasher |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Panel Style | Fully Visible (Front) |
| Control Panel Color | Stainless |
| Condensation Dry | No |
| Common Dishwasher Size | 24 inch |
| Child Safety Locks | Yes |
| CEE Tier Qualified | N/A |
| Bottle Wash Feature | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Color/Finish | Stainless steel |
| Actual Depth Excluding Handle(mm) | 625.475 |
| Actual Width(cm) | 60.325 |
| Actual Depth Including Handle(cm) | 62.5475 |
| Actual Depth Including Handle(in) | 24.625 |
| Actual Depth Including Handle(mm) | 625.475 |
| Actual Depth with Door Open(cm) | 146.685 |
| Actual Depth with Door Open(in) | 57.75 |
| Actual Depth with Door Open(mm) | 1466.85 |
| Actual Width(in) | 23.75 |
| App Compatibility | No |
| Actual Width(mm) | 603.25 |
| ADA Compliant | No |
| Adjustable Height | Yes |
| Adjustable Upper Rack | Yes |
| Advanced Sensor Wash Cycle | Yes |
| Air Dry | Yes |
| Dishwasher Sound Level | Less quiet (51+ dB) |
Be the first to review “Samsung Built-In Plastic Tub 15 Place Settings Dishwasher – 51-dBA – 24-in – Stainless Steel” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Samsung 7.5 Cu.ft. Smart Electric Dryer With Steam Sanitize+ In Black Stainless Steel
Vacuums and Accessories
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung 7.4 Cu Ft Electric Dryer With Sensor Dry And Smart Care – White
Washers and Dryers



















Reviews
There are no reviews yet.