- Wi-Fi Connectivity easily monitor and control your dishwasher anytime
- Heated air enabled Smart Dry with AutoRelease improves the drying performance without damaging plastic items, while minimizing wasted energy
- Storm wash+ clean heavily soiled dishes quickly, effectively and energy-efficiently
- SmartThings Easily control the dishwasher, customize your washing and buy detergent anytime, anywhere
- Quiet operation (44 dBA) wash without disturbing your daily life
- 3rd rack Easily fit in cutlery and more dishes, with up to 30% more loading space for other items
- Soft railing Effortlessly move baskets to load and unload items easily
Samsung 24-in 44 DBA Built-In Dishwasher (Fingerprint Resistant Black Stainless Steel)
$317.00 Original price was: $317.00.$95.99Current price is: $95.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| 1/2-Rack Wash Option | Yes |
|---|---|
| Rack Material | Nylon |
| Silverware Basket Covers | Yes |
| Series Name | 6060 |
| Sensor Wash Cycle | Yes |
| Self-Cleaning Filter | Yes |
| Safety Listing | CSA safety listing |
| Rinse and Hold Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Removable Top Rack | Yes |
| Removable Silverware Basket | Yes |
| Rack Options | Culinary and utility racks |
| Quick Rinse Cycle | No |
| Sound Rating(db) | 44 |
| Pre-Soak Cycle | No |
| Power Cord Included | Hard-wire junction box included |
| Quick Wash Cycle | Yes |
| Number of Wash Levels | 4 |
| Number of Place Settings | 15 |
| Number of Cycles | 7 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Whisper Quiet (45 and under) |
| Minimum Assembled Height(mm) | 860.425 |
| Minimum Assembled Height(in) | 33.875 |
| Smart Compatible | No |
| Steam Option | No |
| Mineral Assisted Dry | No |
| Weight(kg) | 36.288 |
| Customizable | No |
| Works with the Google Assistant | Yes |
| Works with Sonos | No |
| Works with SmartThings | Yes |
| Works with iOS | Yes |
| Works with Apple HomeKit | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Wi-Fi Compatibility | Yes |
| Weight(lbs.) | 80 |
| Water Filtration | Yes |
| Stemware Holder | No |
| Wash System Type | Direct feed |
| Wash System | Circular |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | StormWash+ |
| Tub Material | Stainless steel |
| Tub Height | Tall |
| Third Rack | Yes |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | Yes |
| Sub-Brand | N/A |
| Minimum Assembled Height(cm) | 86.0425 |
| Maximum Assembled Height(mm) | 860.425 |
| Actual Depth Excluding Handle(cm) | 63.5 |
| Adjustable Height | Yes |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Black stainless steel |
| App Compatibility | Yes |
| Air Dry | Yes |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Upper Rack | Yes |
| ADA Compliant | Yes |
| CEE Tier Qualified | N/A |
| Actual Width(mm) | 606.425 |
| Actual Width(in) | 23.875 |
| Actual Width(cm) | 60.6425 |
| Actual Depth with Door Open(mm) | 1397.0 |
| Actual Depth with Door Open(in) | 55 |
| Actual Depth with Door Open(cm) | 139.7 |
| Actual Depth Including Handle(mm) | 635.0 |
| Actual Depth Including Handle(in) | 25 |
| Actual Depth Including Handle(cm) | 63.5 |
| Actual Depth Excluding Handle(mm) | 635.0 |
| Actual Depth Excluding Handle(in) | 25 |
| Bottle Wash Feature | No |
| Child Safety Locks | Yes |
| Maximum Assembled Height(in) | 33.875 |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Maximum Assembled Height(cm) | 86.0425 |
| Manufacturer Color/Finish | Black stainless steel |
| Hub Required | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | No |
| Hard Food Disposer or Filtration | Filtration |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | Yes |
| Fold-Down Tines | Upper and lower racks |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| Common Dishwasher Size | 24 inch |
| Fan Assisted Dry | Yes |
| ENERGY STAR Certified | Yes |
| Direct Feed | Yes |
| Delay Wash Time(hrs) | 24 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Panel Style | Hidden (Top) |
| Control Panel Color | Black |
| Condensation Dry | No |
| Control Type | Digital |
| Dishwasher Sound Level | Quiet (43-50 dB) |
Be the first to review “Samsung 24-in 44 DBA Built-In Dishwasher (Fingerprint Resistant Black Stainless Steel)” Cancel reply
Related products
Washers and Dryers
Samsung Bespoke 16.8-in X 30-in Universal Laundry Pedestal (Navy Steel)
Washers and Dryers
Washers and Dryers
Samsung Bespoke Laundry Pedestal Stacking Kit (Stainless Steel)
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)
Washers and Dryers
Washers and Dryers
Samsung 7.4 Cu Ft Electric Dryer With Sensor Dry And Smart Care – White
Washers and Dryers
Washers and Dryers


















Reviews
There are no reviews yet.