- Slim profile OTR
- Exhaust speed 400 CFM
Samsung 1.1-cu Ft Over-the-Range Microwave Oven (Fingerprint-Resistant Black Stainless Steel)
$392.00 Original price was: $392.00.$96.99Current price is: $96.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| ADA Compliant | No |
|---|---|
| Weight(lbs.) | 63.1 |
| Works with iOS | Yes |
| Works with Apple HomeKit | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Width(mm) | 756.92 |
| Width(in) | 29.8 |
| Width(cm) | 75.692 |
| Wi-Fi Compatibility | Yes |
| Weight(kg) | 28.62216 |
| Works with Sonos | No |
| Wattage | 1000 |
| Warranty | 1-year limited |
| Voice Controlled | Yes |
| Vent Type | Convertible |
| Vent Fan Location | Bottom |
| Microwave Size | Medium (1.1-1.5-cu ft) |
| Melting/Softening Option | Yes |
| Manufacturer Color/Finish | Black Stainless steel |
| Magnetron Tube Warranty Parts(Months) | 12 |
| Works with SmartThings | Yes |
| Works with the Google Assistant | Yes |
| Low Profile | Yes |
| Series Name | Slim OTR |
| Turntable Diameter(in) | 11.5 |
| Turntable Diameter(cm) | 29.21 |
| Turntable | Recessed |
| Timer | Yes |
| Sub-Brand | N/A |
| Steam Cook | No |
| Speed Cook | No |
| Smart Compatible | Yes |
| Sensor Cooking Controls | No |
| Turntable Diameter(mm) | 292.1 |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Power Level(s) | 10 |
| Number of Vent Speeds | 4 |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 5 |
| Number of Convenience Control Pads | 5 |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Kids' Menu Option | No |
| App Compatibility | Yes |
| Control Type | Electronic |
| Cut-Out Height(in) | 10 |
| Cut-Out Height(cm) | 25.4 |
| Cut-Out Depth(mm) | 508.0 |
| Cut-Out Depth(in) | 20 |
| Cut-Out Depth(cm) | 50.8 |
| Cooktop Lights | Standard (incandescent) |
| Convenience Cooking Controls | Yes |
| Convection Oven | No |
| Control Location | Right |
| Cut-Out Width(cm) | 76.2 |
| Compatible Filter Kit Model(s) | N/A |
| Compatible Filler Kit Model(s) | N/A |
| Child Safety Locks | Yes |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.1 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | Black stainless steel |
| Cut-Out Height(mm) | 254.0 |
| Cut-Out Width(in) | 30 |
| Interior Light(s) Type | LED |
| File/Certification Number | N/A |
| Interior Finish Type | Ceramic enamel |
| Hub Required | No |
| Height(mm) | 273.05 |
| Height(in) | 10.75 |
| Height(cm) | 27.305 |
| Handle Color | N/A |
| Grilling Option | No |
| Fingerprint-Resistant | Yes |
| Exhaust Fan Maximum Capacity(CFM) | 400 |
| Cut-Out Width(mm) | 762.0 |
| Door Swing | Left swing |
| Depth with Door Open(mm) | 1244.6 |
| Depth with Door Open(in) | 49 |
| Depth with Door Open(cm) | 124.46 |
| Depth(mm) | 485.14 |
| Depth(in) | 19.1 |
| Depth(cm) | 48.514 |
| Delay Start | No |
| Defrost | Yes |
| Non-Stick | Yes |
Be the first to review “Samsung 1.1-cu Ft Over-the-Range Microwave Oven (Fingerprint-Resistant Black Stainless Steel)” Cancel reply
Related products
Washers and Dryers
Samsung Universal Pedestal Laundry – 14-in X 27-in X 28-in Champagne
Washers and Dryers
Washers and Dryers
Washers and Dryers
Samsung Bespoke 15-in X 27-in Universal Laundry Pedestal (Stainless Steel)
Washers and Dryers
Washers and Dryers
Samsung Bespoke 16.8-in X 30-in Universal Laundry Pedestal (Navy Steel)
Washers and Dryers
Samsung Bespoke Laundry Pedestal Stacking Kit (Stainless Steel)

















Reviews
There are no reviews yet.