- Energy Star Certified – Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
- With our stainless steel interior, feel satisfied with high quality cleaning power performance every time
- Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required
- Maximize energy on ‘peak time’ with our Delay Start feature
Moffat Built-in 24-in White Dishwasher – Sensor Clean – Stainless Steel Tub
$334.00 Original price was: $334.00.$96.99Current price is: $96.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Number of Place Settings | 12 |
|---|---|
| Minimum Assembled Height(in) | 32.5 |
| Control Type | Electronic |
| Manufacturer Color/Finish | White |
| Control Panel Color | White |
| Appliance Color/Finish | White |
| Fold-Down Tines | None |
| Maximum Assembled Height(mm) | 857.504 |
| Maximum Assembled Height(cm) | 85.7504 |
| Minimum Assembled Height(mm) | 825.5 |
| Minimum Assembled Height(cm) | 82.55 |
| Delay Wash Time(hrs) | 8 |
| Maximum Assembled Height(in) | 33.76 |
| Common Dishwasher Size | 24 inch |
| Hard Food Disposer or Filtration | Filtration |
| File/Certification Number | 219310 |
| Motor Warranty Parts(Months) | 12 |
| Motor Warranty Labor(Months) | 12 |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Doorliner Warranty Parts(Months) | 12 |
| Doorliner Warranty Labor(Months) | 12 |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Wash System | Standard |
| Adjustable Height | Yes |
| Water Filtration | Yes |
| Control Panel Style | Fully Visible (Front) |
| Appliance Type | Built-in dishwasher |
| Works with the Google Assistant | No |
| Hub Required | No |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Noise Rating | Standard (51 and above) |
| CEE Tier Qualified | N/A |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| ENERGY STAR Certified | Yes |
| Direct Feed | Yes |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Child Safety Locks | Yes |
| Automatic Temperature Control | Yes |
| Mineral Assisted Dry | No |
| Hi-Temp Wash Option | No |
| Power Cord Included | Hard-wire junction box included |
| Gentle Wash Cycle | No |
| Fingerprint-Resistant | No |
| Fan Assisted Dry | No |
| Custom Door Panel Included | No |
| Condensation Dry | No |
| Bottle Wash Feature | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | No |
| Adjustable Upper Rack | No |
| Handle Type | Pocket/recessed handle |
| ADA Compliant | No |
| Works with Sonos | No |
| Racks Warranty Labor(Months) | 12 |
| Quick Rinse Cycle | No |
| Targeted Scouring Module | No |
| Stemware Holder | No |
| Steam Option | No |
| Smart Compatible | No |
| 1/2-Rack Wash Option | No |
| Sensor Wash Cycle | No |
| Self-Cleaning Filter | No |
| Rinse and Hold Cycle | No |
| Rinse Aid Dispenser Indicator | No |
| Removable Top Rack | No |
| Quick Wash Cycle | No |
| Pre-Soak Cycle | No |
| Third Rack | No |
| NSF Certified Sanitization Option | No |
| Tub Height | Tall |
| Tub Material | Stainless steel |
| Actual Depth Excluding Handle(mm) | 571.5 |
| Actual Depth Excluding Handle(cm) | 57.15 |
| Sound Rating(db) | 52 |
| Number of Wash Levels | 4 |
| Number of Cycles | 4 |
| Actual Depth Excluding Handle(in) | 22.5 |
| Tub Warranty Parts(Months) | 12 |
| Tub Warranty Labor(Months) | 12 |
| Racks Warranty Parts(Months) | 12 |
| Targeted Silverware Wash Module | No |
| Safety Listing | CSA safety listing |
| Works with SmartThings | No |
| Actual Depth Including Handle(mm) | 571.5 |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Wash System Type | Direct feed |
| Actual Depth with Door Open(mm) | 731.774 |
| Actual Depth with Door Open(cm) | 73.1774 |
| Weight(lbs.) | 62.83 |
| Actual Width(mm) | 596.9 |
| Actual Width(cm) | 59.69 |
| Actual Depth Including Handle(cm) | 57.15 |
| Rack Material | Nylon |
| Weight(kg) | 28.499688 |
| Actual Width(in) | 23.5 |
| Actual Depth Including Handle(in) | 22.5 |
| Actual Depth with Door Open(in) | 28.81 |
| Warranty | 1-year |
| Unique/Exclusive Cycle(s) | N/A |
| Sub-Brand | N/A |
| Series Name | N/A |
| Rack Options | Utility rack |
| Silverware Basket Covers | Yes |
| Removable Silverware Basket | Yes |
| Normal Cycle | Yes |
| Dishwasher Sound Level | Not as quiet (51+ dB) |
Be the first to review “Moffat Built-in 24-in White Dishwasher – Sensor Clean – Stainless Steel Tub” Cancel reply
Related products
Dishwashers
Dishwashers
Whirlpool 55 DBA 24-in Built-In Dishwasher With Boost Cycle And Pocket Handle (Stainless Steel)
Dishwashers
Dishwashers
Frigidaire Gallery Tall Tub Built-In Antifingerprint Dishwasher – 49-dB – 24-in – Stainless Steel















Reviews
There are no reviews yet.