- Drum light The drum light gives a clear view of laundry for quick unloading
- We don’t just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10-year limited parts warranty on the drive motor and drum. see product warranty for details
- Wrinkle Prevent option Don’t worry about forgetting to take laundry out of the dryer. The Wrinkle Prevent option tumbles clothes for up to 150 minutes after the cycle ends to help prevent wrinkles from forming
- Pet Pro option The Pet Pro option uses a no-heat, extended dry time to lift pet hair from clothes and capture it in the XL lint trap
- XL lint trap This XL lint trap is built to trap and remove loads of pet hair
- End of cycle signal Avoid forgotten laundry with the end of cycle signal so finished loads aren’t left behind
- 7 -0 Cu – Ft – Capacity With a 7 -0 cu – ft – capacity dryer drum, there’s plenty of room to easily handle large loads and bulky items
- Steam Refresh cycle Built to reduce wrinkles, the Steam Refresh cycle quickly revives clothes without the need for a full wash cycle
- Quick Dry cycle The Quick Dry cycle dries small loads fast. Clothes will be ready before you know it when paired with the Quick Wash cycle
Maytag Pet Pro 7.0-cu Ft Black Electric Dryer
$343.00 Original price was: $343.00.$97.99Current price is: $97.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Venting Type | Vented |
|---|---|
| Number of Temperature Selections | 4 |
| Sensor Dry Cycle | No |
| Self-Cleaning Lint Filter | No |
| Safety Listing | UL safety listing |
| Quick/Express Cycle | Yes |
| Power Source | Electric |
| Power Cord and Venting Sold Separately | No |
| Portable | Yes |
| Permanent Press Cycle | Yes |
| Number of Cycles | 12 |
| Size | Medium (4.0 – 7.0-cu ft) |
| NSF Certified Sanitary Dry | No |
| Minimum Assembled Height(mm) | 1033.526 |
| Minimum Assembled Height(in) | 40.69 |
| Minimum Assembled Height(cm) | 103.3526 |
| Maximum Assembled Height(mm) | 1074.674 |
| Maximum Assembled Height(in) | 42.31 |
| Maximum Assembled Height(cm) | 107.4674 |
| Matching Washer (Model #) | N/A |
| Matching Pedestal (Model #) | No |
| Series Name | N/A |
| Smart Compatible | No |
| Item Weight(lbs.) | 114.0 |
| Works with Amazon Alexa | No |
| Customizable | No |
| Wrinkle Free Cycle | Yes |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Window in Door | No |
| Sound Reduction | No |
| Width(mm) | 736.6 |
| Towels Cycle | Yes |
| Touch-Up Cycle | Yes |
| Timed Dry Cycle | Yes |
| Time Remaining Display | No |
| Sub-Brand | N/A |
| Steam Cycle | Yes |
| Stacking Kit Model # | N/A |
| Stackable | No |
| Manufacturer Color/Finish | Black Shadow |
| Item Weight(kg) | 51.7104 |
| Voice Controlled | No |
| Appliance Type | Electric dryer |
| Control Type | Manual |
| Control Panel Language | English |
| Complete the Set Model IDs | N/A |
| Check Lint Screen Light | No |
| Capacity(ft3) | 7.0 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | Black |
| Cycle Status Lights | No |
| App Compatibility | No |
| Air Dry/Air Fluff Cycle | Yes |
| Adjustable Height | Yes |
| ADA Compliant | No |
| Volts | 120/240 |
| Width(in) | 29.0 |
| Width(cm) | 73.66 |
| Warranty | 10-year limited |
| Wi-Fi Compatibility | No |
| Custom Program Cycle | No |
| Delicate Cycle | Yes |
| Interior Lighting | Yes |
| End-of-Cycle Signal | Yes |
| Hub Required | No |
| Height(mm) | 1031.24 |
| Height(in) | 40.6 |
| Height(cm) | 103.124 |
| Heavy Duty Cycle | Yes |
| Four-Way Venting | No |
| File/Certification Number | 0 |
| ENERGY STAR Certified | No |
| Energy Efficient Cycle | No |
| Eco Monitor | No |
| Depth with Door Closed(cm) | 72.0725 |
| Dryer Rack | No |
| Dryer Capacity(ft3) | 7.0 |
| Drum Material | Powder coat |
| Door Type | Side swing |
| Depth with Door Open(mm) | 1287.526 |
| Depth with Door Open(in) | 50.69 |
| Depth with Door Open(cm) | 128.7526 |
| Depth with Door Closed(mm) | 720.725 |
| Depth with Door Closed(in) | 28.375 |
| Dryer Load Type | Top load |
Be the first to review “Maytag Pet Pro 7.0-cu Ft Black Electric Dryer” Cancel reply
Related products
Vacuums and Accessories
Maytag Volcano Black HEPA Filter Residential Compact Central Vacuum
Washers and Dryers
Washers and Dryers
Maytag 7 Cu. Ft. Side Swing Door – Portable Vented Gas Dryer (White)
Washers and Dryers
Washers and Dryers
Maytag High-Efficiency Top-Load Washer – 5.5 Cu. Ft. – White
Washers and Dryers




















Reviews
There are no reviews yet.