- Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside
- Finished with a stainless steel cavity, Maytag® microwaves are engineered to bring the heat, handle heavy use and clean up easily so messy meals are no match
- With a seamless design, the push button delivers a clean look and easy access to the inside of the microwaveuwith the push of a button
- With a 10-year limited parts warranty on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years
- The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam
- No matter the meal, the multiple speed exhaust fan helps remove smoke and odor
- The flush hidden vent cleans up like clockwork while staying out of the way
- Oily, greasy meals are no match for a mesh grease filter that helps prevent the mess
- The control lockout option disables the control panel to help prevent accidental use while cleaning
Maytag Over-the-Range Microwave With Stainless Steel Cavity – 1.9-cu Ft – 1000-Watt – Fingerprint Resistant
$340.00 Original price was: $340.00.$97.99Current price is: $97.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| App Compatibility | No |
|---|---|
| Power Level(s) | 10 |
| Steam Cook | No |
| Speed Cook | No |
| Series Name | N/A |
| Sensor Cooking Controls | Yes |
| Safety Listing | UL safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Number of Vent Speeds | 2 |
| Timer | Yes |
| Number of Sensor Control Pads | 26 |
| Number of Racks | 0 |
| Number of Convenience Control Pads | 6 |
| Non-Stick | Yes |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | Yes |
| Manufacturer Color/Finish | Smudge-free stainless steel |
| Magnetron Tube Warranty Parts(Months) | 120 |
| Sub-Brand | N/A |
| Turntable | Recessed |
| Low Profile | No |
| Wi-Fi Compatibility | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 760.476 |
| Width(in) | 29.94 |
| Width(cm) | 76.0476 |
| Weight(lbs.) | 51.8 |
| Turntable Diameter(cm) | 30.48 |
| Weight(kg) | 23.49648 |
| Wattage | 1000 |
| Warranty | 10-year limited |
| Voice Controlled | No |
| Vent Type | Recirculating |
| Vent Fan Location | Back |
| Turntable Diameter(mm) | 304.8 |
| Turntable Diameter(in) | 12 |
| Magnetron Tube Warranty Labor(Months) | 60 |
| Kids' Menu Option | No |
| Appliance Color/Finish | Stainless steel |
| Convection Oven | No |
| Cut-Out Height(in) | 16.25 |
| Cut-Out Height(cm) | 41.275 |
| Cut-Out Depth(mm) | 425.45 |
| Cut-Out Depth(in) | 16.75 |
| Cut-Out Depth(cm) | 42.545 |
| Cooktop Lights | Standard (incandescent) |
| Convenience Cooking Controls | Yes |
| Control Type | Electronic |
| Cut-Out Width(cm) | 50.4952 |
| Control Location | Right |
| Compatible Filler Kit Model(s) | N/A |
| Child Safety Locks | No |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.9 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 60 |
| Base Warranty Labor(Months) | 60 |
| Cut-Out Height(mm) | 412.75 |
| Cut-Out Width(in) | 19.88 |
| Interior Light(s) Type | Standard (incandescent) |
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Hub Required | No |
| Height(mm) | 435.102 |
| Height(in) | 17.13 |
| Height(cm) | 43.5102 |
| Handle Color | N/A |
| Grilling Option | No |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 0 |
| Door Swing | Left swing |
| Cut-Out Width(mm) | 504.952 |
| Depth with Door Open(mm) | 996.95 |
| Depth with Door Open(in) | 39.25 |
| Depth with Door Open(cm) | 99.695 |
| Depth(mm) | 395.224 |
| Depth(in) | 15.56 |
| Depth(cm) | 39.5224 |
| Delay Start | No |
| Defrost | Yes |
| Works with the Google Assistant | No |
Be the first to review “Maytag Over-the-Range Microwave With Stainless Steel Cavity – 1.9-cu Ft – 1000-Watt – Fingerprint Resistant” Cancel reply
Related products
Washers and Dryers
Maytag Side Swing Door Steam Electric Dryer With Enhanced Cycles – 7-cu Ft – White
Washers and Dryers
Vacuums and Accessories
Maytag Volcano Black HEPA Filter Residential Central Vacuum Electric Package
Washers and Dryers
Washers and Dryers
Maytag 7.0-cu Ft Electric Dryer – Reversible Door – Moisture Sensing – White
Washers and Dryers
Maytag High-Efficiency Top-Load Washer – 5.5 Cu. Ft. – White
Washers and Dryers
Maytag Top-Load Washer – PowerWash – High Efficiency – White – 4.9-cu Ft



















Reviews
There are no reviews yet.