- QuadWash(TM)
- Dynamic Dry(TM)
- 3rd Rack (Fixed)
- EasyRack(TM) Plus
- NeverRust(TM) Stainless Steel Tub
- LoDecibel(TM) Operation (48dB)
LG Stainless Steel Front Control Dishwasher With QuadWash, Dynamic Dry And Third Rack
$382.00 Original price was: $382.00.$95.99Current price is: $95.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| 1/2-Rack Wash Option | Yes |
|---|---|
| Rack Material | Nylon |
| Silverware Basket Covers | No |
| Series Name | N/A |
| Sensor Wash Cycle | Yes |
| Self-Cleaning Filter | No |
| Safety Listing | CSA safety listing |
| Rinse and Hold Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Removable Top Rack | No |
| Removable Silverware Basket | Yes |
| Rack Options | Culinary and utility racks |
| Quick Wash Cycle | Yes |
| Sound Rating(db) | 48 |
| Quick Rinse Cycle | No |
| Pre-Soak Cycle | No |
| Power Cord Included | Optional – sold separately |
| Number of Wash Levels | 8 |
| Number of Place Settings | 15 |
| Number of Cycles | 9 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Quiet (46-50) |
| Minimum Assembled Height(mm) | 854.202 |
| Minimum Assembled Height(in) | 33.63 |
| Smart Compatible | No |
| Steam Option | No |
| Mineral Assisted Dry | No |
| Weight(kg) | 34.02 |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 75 |
| Water Filtration | No |
| Stemware Holder | Yes |
| Wash System Type | Direct feed |
| Wash System | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | QuadWash andDynamicDry |
| Tub Material | Stainless steel |
| Tub Height | Standard |
| Third Rack | Yes |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Sub-Brand | N/A |
| Minimum Assembled Height(cm) | 85.4202 |
| Maximum Assembled Height(mm) | 854.202 |
| Actual Depth Excluding Handle(cm) | 85.4202 |
| Adjustable Height | Yes |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Upper Rack | Yes |
| ADA Compliant | Yes |
| CEE Tier Qualified | CEE Tier I |
| Actual Width(mm) | 625.602 |
| Actual Width(in) | 24.63 |
| Actual Width(cm) | 62.5602 |
| Actual Depth with Door Open(mm) | 1250.696 |
| Actual Depth with Door Open(in) | 49.24 |
| Actual Depth with Door Open(cm) | 125.0696 |
| Actual Depth Including Handle(mm) | 854.202 |
| Actual Depth Including Handle(in) | 33.63 |
| Actual Depth Including Handle(cm) | 85.4202 |
| Actual Depth Excluding Handle(mm) | 854.202 |
| Actual Depth Excluding Handle(in) | 33.63 |
| Bottle Wash Feature | No |
| Child Safety Locks | No |
| Maximum Assembled Height(in) | 33.63 |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Maximum Assembled Height(cm) | 85.4202 |
| Manufacturer Color/Finish | Stainless Steel |
| Hub Required | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | No |
| Fold-Down Tines | Upper and lower racks |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 162279 |
| Common Dishwasher Size | 24 inch |
| Fan Assisted Dry | No |
| ENERGY STAR Certified | Yes |
| Direct Feed | No |
| Delay Wash Time(hrs) | 12 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Type | Electronic |
| Control Panel Style | Fully Visible (Front) |
| Control Panel Color | Stainless |
| Condensation Dry | No |
| Dishwasher Sound Level | Quiet (43-50 dB) |
Be the first to review “LG Stainless Steel Front Control Dishwasher With QuadWash, Dynamic Dry And Third Rack” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
LG SideKick Pedestal Washer – High Efficiency – 1.0-cu Ft – Stainless Steel
Washers and Dryers
Washers and Dryers
LG Top-Load Washer – TurboWash – High Efficiency – 5.8-cu Ft – White – SmartThinQ
Washers and Dryers
Washers and Dryers
Washers and Dryers
LG 1.1-cu. Ft. 29-in High Efficiency Pedestal Washer (Black Stainless Steel)
Washers and Dryers















Reviews
There are no reviews yet.