- With SmoothTouch glass controls located at the bottom of the glass door, this microwave delivers on both style and ease of use
- Senses optimal temperature for fast results
- Integrated range hood with a charcoal filter and a powerful vent air flow of 400 CFM
- Humidity-sensing technology detects optimal cooking time for better results
- The sleek WideView window and intuitive SmoothTouch glass controls deliver modern style to your kitchen
- Auto settings make cooking easier and decisions faster
LG Smart Over The Range Microwave 2.0-cu.ft. Stainless Steel
$345.00 Original price was: $345.00.$95.99Current price is: $95.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

Spills? Splatters? Don’t sweat it with this LG over the range microwave. The EasyCleanÂź interior resists stains and buildup, so cleaning your microwave does not have to be a chore. This smart microwave allows you to control the fan, the lights and other settings remotely using the ThinQ app. With 2.0 cu. ft., it has an integrated hood with a charcoal filter and a powerful vent air flow of 400 cfm. This product is covered by a 1-year warranty.
| Cut-Out Height(cm) | 45.72 |
|---|---|
| Melting/Softening Option | Yes |
| Turntable | Standard |
| Interior Finish Type | Standard |
| Compatible Filler Kit Model(s) | N/A |
| Handle Color | N/A |
| Series Name | N/A |
| Sub-Brand | N/A |
| Sensor Cooking Controls | Yes |
| Reheat | Yes |
| Fingerprint-Resistant | Yes |
| Base Warranty Parts(Months) | 12 |
| Delay Start | Yes |
| Voice Controlled | Yes |
| App Compatibility | Yes |
| Vent Fan Location | Bottom |
| Control Location | Bottom |
| File/Certification Number | In Progress |
| Door Swing | Left swing |
| Safety Listing | CSA safety listing |
| Convenience Cooking Controls | Yes |
| Base Warranty Labor(Months) | 12 |
| Capacity(ft3) | 2.0 |
| Kids' Menu Option | Yes |
| Height(in) | 17.72 |
| Weight(kg) | 27.8964 |
| Wattage | 1050 |
| Turntable Diameter(mm) | 360.68 |
| Turntable Diameter(in) | 14.2 |
| Turntable Diameter(cm) | 36.068 |
| Power Level(s) | 10 |
| Number of Vent Speeds | 4 |
| Number of Racks | 0 |
| Exhaust Fan Maximum Capacity(CFM) | 400 |
| Cut-Out Depth(cm) | 40.64 |
| Depth with Door Open(mm) | 1419.352 |
| Depth with Door Open(cm) | 141.9352 |
| Depth(mm) | 401.574 |
| Depth(in) | 15.81 |
| Depth(cm) | 40.1574 |
| Cut-Out Width(in) | 30 |
| Cut-Out Height(in) | 18 |
| Cut-Out Depth(mm) | 406.4 |
| Cut-Out Depth(in) | 16 |
| Timer | Yes |
| Speed Cook | Yes |
| Height(cm) | 45.0088 |
| Depth with Door Open(in) | 55.88 |
| Warranty | 1-year limited |
| Microwave Size | Large (>1.5-cu ft) |
| Control Type | Electronic |
| Interior Light(s) Type | LED |
| Cooktop Lights | Halogen |
| Vent Type | Vertical Exhaust |
| Manufacturer Color/Finish | Smudge-free stainless steel |
| Appliance Color/Finish | Stainless steel |
| Cut-Out Width(mm) | 762.0 |
| Steam Cook | No |
| Weight(lbs.) | 61.5 |
| Number of Sensor Control Pads | 6 |
| Number of One-Touch Cook Options | 6 |
| Number of Convenience Control Pads | 6 |
| Cut-Out Width(cm) | 76.2 |
| Width(mm) | 758.952 |
| Width(cm) | 75.8952 |
| Cut-Out Height(mm) | 457.2 |
| Height(mm) | 450.088 |
| Grilling Option | No |
| Low Profile | No |
| Smart Compatible | Yes |
| Recirculating Filter | No |
| Defrost | Yes |
| Charcoal Filter | Yes |
| Works with the Google Assistant | Yes |
| Wi-Fi Compatibility | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with iOS | Yes |
| Child Safety Locks | Yes |
| Non-Stick | No |
| Hub Required | No |
| Convection Oven | No |
| Air Fry | No |
| Works with Apple HomeKit | No |
| Bluetooth Compatibility | No |
| Works with SmartThings | No |
| Appliance Type | Over-the-range microwave |
| ADA Compliant | No |
| Customizable | No |
| Works with Sonos | No |
| Width(in) | 29.88 |
Be the first to review “LG Smart Over The Range Microwave 2.0-cu.ft. Stainless Steel” Cancel reply
Related products
Sale!
Washers and Dryers
Sale!
Vacuums and Accessories
Sale!
Washers and Dryers
Sale!
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers



















Reviews
There are no reviews yet.