- WiFi And Voice Enabled – Communicate with your over-the-range appliance through your smart device or use voice-control through Amazon Alexa and Google
- Sensor cooking feature adjusts cooking time and power level automatically, ensuring food is cooked perfectly, every time
- Healthy eating starts in the kitchen with steam cook functionality that lets you cook nutritious meals, quickly and easily
- Backlit LED Controls – Shine a light on your kitchen and cooking with LED controls that add style and functionality to your over-the-range appliance
Haier 1.6-cu Ft Over-the-Range Microwave Oven With Sensor Cooking (Stainless Steel)
$349.00 Original price was: $349.00.$98.99Current price is: $98.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

This Haier over-the-range microwave is engineered to reflect the way we live, combining worldly design, unexpected simplicity and compact convenience. You can communicate with your over-the-range appliance through your smart device or use voice-control through Amazon Alexa and Google. Plus, the sensor cooking feature adjusts cooking time and power level automatically, ensuring food is cooked perfectly, every time. Healthy eating starts in the kitchen with the steam cook functionality that lets you cook nutritious meals, quickly and easily. Lastly, shine a light on your kitchen and cooking with backlit LED controls that add style and functionality to your over-the-range appliance.
| ADA Compliant | No |
|---|---|
| Power Level(s) | 10 |
| Steam Cook | Yes |
| Speed Cook | Yes |
| Smart Compatible | Yes |
| Series Name | N/A |
| Sensor Cooking Controls | Yes |
| Safety Listing | CSA safety listing |
| Reheat | Yes |
| Recirculating Filter | Yes |
| Number of Vent Speeds | 3 |
| Timer | Yes |
| Number of Sensor Control Pads | 4 |
| Number of Racks | 0 |
| Number of One-Touch Cook Options | 5 |
| Number of Convenience Control Pads | 2 |
| Non-Stick | No |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | No |
| Manufacturer Color/Finish | Stainless Steel |
| Sub-Brand | N/A |
| Turntable | Standard |
| Magnetron Tube Warranty Labor(Months) | 12 |
| Width(cm) | 75.8825 |
| Works with Sonos | Yes |
| Works with SmartThings | Yes |
| Works with iOS | Yes |
| Works with Apple HomeKit | Yes |
| Works with Android | Yes |
| Works with Amazon Alexa | Yes |
| Width(mm) | 758.825 |
| Width(in) | 29.875 |
| Wi-Fi Compatibility | Yes |
| Turntable Diameter(cm) | 34.4678 |
| Weight(lbs.) | 57 |
| Weight(kg) | 25.8552 |
| Wattage | 1000 |
| Warranty | 1-year limited |
| Voice Controlled | Yes |
| Vent Type | Recirculating |
| Vent Fan Location | Bottom |
| Turntable Diameter(mm) | 344.678 |
| Turntable Diameter(in) | 13.57 |
| Magnetron Tube Warranty Parts(Months) | 12 |
| Low Profile | No |
| App Compatibility | Yes |
| Convection Oven | No |
| Cut-Out Height(mm) | 419.1 |
| Cut-Out Height(in) | 16.5 |
| Cut-Out Height(cm) | 41.91 |
| Cut-Out Depth(mm) | 635.0 |
| Cut-Out Depth(in) | 25 |
| Cut-Out Depth(cm) | 63.5 |
| Cooktop Lights | LED |
| Convenience Cooking Controls | Yes |
| Control Type | Electronic |
| Cut-Out Width(in) | 30 |
| Control Location | Bottom |
| Child Safety Locks | No |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.6 |
| Bluetooth Compatibility | Yes |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | Stainless steel |
| Cut-Out Width(cm) | 76.2 |
| Cut-Out Width(mm) | 762.0 |
| Kids' Menu Option | No |
| Fingerprint-Resistant | No |
| Interior Light(s) Type | LED |
| Interior Finish Type | Standard |
| Hub Required | No |
| Height(mm) | 409.575 |
| Height(in) | 16.125 |
| Height(cm) | 40.9575 |
| Handle Color | N/A |
| Grilling Option | No |
| File/Certification Number | E244459 |
| Defrost | Yes |
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Door Swing | Left swing |
| Depth with Door Open(mm) | 998.5375 |
| Depth with Door Open(in) | 39.3125 |
| Depth with Door Open(cm) | 99.85375 |
| Depth(mm) | 395.224 |
| Depth(in) | 15.56 |
| Depth(cm) | 39.5224 |
| Delay Start | No |
| Works with the Google Assistant | Yes |
Be the first to review “Haier 1.6-cu Ft Over-the-Range Microwave Oven With Sensor Cooking (Stainless Steel)” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Microwaves


















Reviews
There are no reviews yet.