- Stainless steel basket – Long-lasting stainless steel finish resists rust and won’t chip, peel or snag clothes
- SaniFresh cycle – this cycle uses elevated water temperature and a longer wash cycle to kill bacteria, and a pump purge and extended rinse removes contaminants
- Precise Fill – Load sensing technology allows the washer to fill with the right amount of water to clean clothes
- 800 RPM spin speed – Fast spin speeds remove water efficiently and minimize dry time
- Dual Action Agitator – Powerful wash action rotates your laundry for a thorough clean every time
- My Cycle – Program your own cycle custom to you. All you have to do is press and hold for three seconds and your cycle will be saved
- Stain Pretreat – Assists removing tough stains with preprogrammed settings that modify your cycle to treat the four most common stains: tomato, wine, blood, grass and dirt
- Deep Fill – customize your water-fill levels with just the touch of a button. Add a little extra or fill the tub to wash the way you want
- Deep Rinse – When selected, the deep rinse cycle ensures clothes are rinsed of soap residue and fabric softener
GE White 5.2 Cu Ft Top Load Washer With SaniFresh Cycle And Stain Pretreat
$394.00 Original price was: $394.00.$97.99Current price is: $97.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| ADA Compliant | No |
|---|---|
| Silk Cycle | No |
| Trnsmssn/Dir Drv Warranty Labor(Months) | 12 |
| Suspension Cmpnt Warranty Parts(Months) | 12 |
| Suspension Cmpnt Warranty Labor(Months) | 12 |
| Sub-Brand | N/A |
| Steam Cycle | No |
| Stain Treatment | Yes |
| Sound Reduction | Yes |
| Soak Cycle | Yes |
| Smart Compatible | No |
| Size | Large (4.6 – 5.2-cu ft) |
| Series Name | Designer Line |
| Tub Material | Stainless |
| Safety Listing | UL safety listing |
| Quick/Express Cycle | Yes |
| Programmable Wash Cycles | Yes |
| Product Capacity | 5.2 cu ft |
| Prewash Cycle | No |
| Power Cord Included | Yes |
| Portable | No |
| Porcelain Lid | Yes |
| Number of Wash Cycles | 14 |
| Number of Rinse Temperatures | 6 |
| Trnsmssn/Dir Drv Warranty Parts(Months) | 12 |
| Tub Warranty Labor(Months) | 12 |
| Motor Warranty Parts(Months) | 12 |
| Width(in) | 26.87 |
| Pet Hair Removal | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wool Cycle | No |
| Width(mm) | 682.498 |
| Width(cm) | 68.2498 |
| Tub Warranty Parts(Months) | 12 |
| Wi-Fi Compatibility | No |
| Whites Cycle | Yes |
| Water Levels | Auto-sensing |
| Washer Capacity(ft3) | 5.2 |
| Wash Now, Dry Later Option | No |
| Warranty | 1-year limited |
| Volts | 120 |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | SaniFresh |
| Two-Piece Agitator or Impeller | Agitator |
| Number of Rinse Cycles | 0 |
| Motor Warranty Labor(Months) | 12 |
| Add a Garment | No |
| Cabinet Warranty Labor(Months) | 12 |
| Depth(in) | 26.7 |
| Depth(cm) | 67.818 |
| Delicate Cycle | Yes |
| Delay Start | Yes |
| Cycle Status Lights | Yes |
| Control Panel Language | English |
| Control Lockout | Yes |
| Complete the Set Model IDs | 0 |
| CEE Tier Qualified | N/A |
| Cabinet Warranty Parts(Months) | 12 |
| Bulky/Large Items Cycle | Yes |
| Detergent Tank Capacity | Single load |
| Built-In Water Heater | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Automatic Load Balancing | Yes |
| Appliance Type | Top-load washer |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Allergen/Sanitary Cycle | Yes |
| Depth(mm) | 678.18 |
| Dispensers | Detergent; bleach; fabric softener |
| Maximum Speed(RPM) | 800 |
| Height with Lid Open(cm) | 0.0 |
| Matching Pedestal (Model #) | 0 |
| Matching Gas Dryer (Model #) | GTD65GBMRWS |
| Matching Electric Dryer (Model #) | GTD65EBMRWS |
| Manufacturer Color/Finish | White |
| Item Weight(lbs.) | 117.51 |
| Item Weight(kg) | 53.302536 |
| Hub Required | No |
| High Efficiency | Yes |
| Height with Lid Open(mm) | 0.0 |
| Height with Lid Open(in) | 0 |
| Height(mm) | 1117.6 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Height(in) | 44 |
| Height(cm) | 111.76 |
| Handwashable Cycle | No |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| File/Certification Number | E301032 |
| Extra Rinse Cycle | Yes |
| Estimated Time Remaining Display | Yes |
| ENERGY STAR Certified | Yes |
| End-of-Cycle Signal | Yes |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Washer Load Type | Top load |
Be the first to review “GE White 5.2 Cu Ft Top Load Washer With SaniFresh Cycle And Stain Pretreat” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Frigidaire High-Efficiency Electric Dryer – 6.7-cu Ft – Anti-Wrinkle
Washers and Dryers
GE Appliances 7.2-cu Ft Gas Dryer With Extended Tumble Option (White)
Washers and Dryers
Washers and Dryers
Washers and Dryers
Washers and Dryers
Midea 5.2-Cubic Feet Front Load Washer With 10 Pre-Set Wash Cycles












Reviews
There are no reviews yet.