- Recirculating Option with Charcoal Filter (Included)
- 2-Speed High-Capacity (300 CFM) Venting System
- 1,000 Watts with Digital Controls
- Child Lock-Out
- Instant-On Popcorn Button
GE Over-the-Range Microwave Oven – 1.6-cu Ft – 1000-Watt – White
$345.00 Original price was: $345.00.$98.99Current price is: $98.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

Equip your kitchen with a GE appliances over-the-range microwave. 10 power levels and 6 reheat codes provide optimal control and convenience. Its 2-speed exterior exhaust vent system clears smoke and odour from the kitchen. A child lock adds peace of mind for the parents. The white over-the-range microwave measures 31 in W x 16 1/2 H x 15 1/4 D.
| Appliance Type | Over-the-range microwave |
|---|---|
| Recirculating Filter | Yes |
| Sub-Brand | N/A |
| Steam Cook | No |
| Speed Cook | No |
| Smart Compatible | No |
| Series Name | N/A |
| Sensor Cooking Controls | No |
| Safety Listing | UL safety listing |
| Reheat | Yes |
| Power Level(s) | 10 |
| Turntable | Standard |
| Number of Vent Speeds | 2 |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 0 |
| Number of Convenience Control Pads | 7 |
| Non-Stick | No |
| Microwave Size | Large (>1.5-cu ft) |
| Melting/Softening Option | No |
| Manufacturer Color/Finish | White |
| Low Profile | No |
| Timer | Yes |
| Turntable Diameter(cm) | 25.4 |
| Interior Light(s) Type | Halogen |
| Width(in) | 29.875 |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 758.825 |
| Width(cm) | 75.8825 |
| Turntable Diameter(in) | 10 |
| Wi-Fi Compatibility | Yes |
| Weight(lbs.) | 55 |
| Weight(kg) | 24.948 |
| Wattage | 1000 |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Vent Type | Vertical Exhaust |
| Vent Fan Location | Back |
| Turntable Diameter(mm) | 254.0 |
| Kids' Menu Option | Yes |
| Interior Finish Type | Standard |
| Number of One-Touch Cook Options | 10 |
| Compatible Filler Kit Model(s) | N/A |
| Cut-Out Depth(mm) | 406.4 |
| Cut-Out Depth(in) | 16 |
| Cut-Out Depth(cm) | 40.64 |
| Cooktop Lights | Halogen |
| Convenience Cooking Controls | Yes |
| Convection Oven | No |
| Control Type | Electronic |
| Control Location | Right |
| Child Safety Locks | Yes |
| Cut-Out Height(in) | 16.625 |
| Charcoal Filter | Yes |
| Capacity(ft3) | 1.6 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Fry | No |
| ADA Compliant | No |
| Cut-Out Height(cm) | 42.2275 |
| Cut-Out Height(mm) | 422.275 |
| Hub Required | No |
| Door Swing | Left swing |
| Height(mm) | 428.625 |
| Height(in) | 16.875 |
| Height(cm) | 42.8625 |
| Handle Color | White |
| Grilling Option | No |
| Fingerprint-Resistant | Yes |
| File/Certification Number | E193295 |
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Depth with Door Open(mm) | 1092.2 |
| Cut-Out Width(cm) | 76.2 |
| Depth with Door Open(in) | 43 |
| Depth with Door Open(cm) | 109.22 |
| Depth(mm) | 447.675 |
| Depth(in) | 17.625 |
| Depth(cm) | 44.7675 |
| Delay Start | No |
| Defrost | Yes |
| Cut-Out Width(mm) | 762.0 |
| Cut-Out Width(in) | 30 |
| Customizable | No |
Be the first to review “GE Over-the-Range Microwave Oven – 1.6-cu Ft – 1000-Watt – White” Cancel reply
Related products
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers
GE White 5.2 Cu Ft Top Load Washer With SaniFresh Cycle And Stain Pretreat
Sale!
Washers and Dryers
Sale!
Sale!
Sale!
Washers and Dryers
GE Designer Top-Load Washer – 4.9-cu Ft – White – High Capacity
Sale!
Washers and Dryers











Reviews
There are no reviews yet.