- 1000 watts of power
- Instant on Convenience Cooking Controls
- Electronic Touch Controls
- Easy Mount Installation
- Child Lock-Out allows you to prevent accidental start or use by a child
- 10 Power levels offer the flexibility to accurately cook any meal, from frozen entrees to refrigeraterd casserole dishes
- Exhaust Fan High Capacity (300 CFM) Venting System
GE 1.6-cu Ft Over-The-Range Microwave (Stainless Steel)
$388.00 Original price was: $388.00.$99.99Current price is: $99.99.
- Discover a world of quality products.
- Unbeatable Quality, Unbeatable Value
- Your satisfaction is 100% guaranteed.
- Quality products, fair prices.

| Weight(lbs.) | 63 |
|---|---|
| Turntable Diameter(mm) | 345.186 |
| Fingerprint-Resistant | No |
| Microwave Size | Large (>1.5-cu ft) |
| Interior Light(s) Type | Halogen |
| Manufacturer Color/Finish | Stainless Steel |
| Handle Color | Stainless steel |
| Height(mm) | 415.036 |
| Height(cm) | 41.5036 |
| Number of Convenience Control Pads | 4 |
| Turntable Diameter(cm) | 34.5186 |
| Hub Required | No |
| Number of Vent Speeds | 2 |
| Height(in) | 16.34 |
| Turntable Diameter(in) | 13.59 |
| Power Level(s) | 10 |
| Number of Sensor Control Pads | 0 |
| Number of Racks | 0 |
| Compatible Filler Kit Model(s) | WB80M60 |
| Warranty | 1-year limited |
| Door Swing | Left swing |
| Grilling Option | No |
| Kids' Menu Option | No |
| Convenience Cooking Controls | Yes |
| Series Name | N/A |
| Air Fry | No |
| Customizable | No |
| Works with Sonos | No |
| Vent Type | Vertical Exhaust |
| Interior Finish Type | Stainless steel |
| Number of One-Touch Cook Options | 10 |
| Turntable | Standard |
| Sub-Brand | N/A |
| Timer | Yes |
| Low Profile | No |
| Speed Cook | Yes |
| Reheat | Yes |
| Safety Listing | UL safety listing |
| Steam Cook | No |
| Smart Compatible | No |
| Sensor Cooking Controls | No |
| Recirculating Filter | No |
| Non-Stick | No |
| Melting/Softening Option | No |
| Defrost | Yes |
| Charcoal Filter | Yes |
| Width(cm) | 75.8825 |
| Cut-Out Depth(in) | 12 |
| Cut-Out Depth(mm) | 304.8 |
| Exhaust Fan Maximum Capacity(CFM) | 300 |
| Cut-Out Depth(cm) | 30.48 |
| Cut-Out Width(in) | 30 |
| Width(in) | 29.875 |
| Weight(kg) | 28.5768 |
| Cut-Out Height(in) | 16 |
| Depth(in) | 15.375 |
| Base Warranty Parts(Months) | 12 |
| Depth(cm) | 39.0525 |
| Base Warranty Labor(Months) | 12 |
| Wattage | 1000 |
| Capacity(ft3) | 1.6 |
| Appliance Color/Finish | Stainless steel |
| Depth with Door Open(mm) | 914.4 |
| Depth with Door Open(cm) | 91.44 |
| Cut-Out Width(mm) | 762.0 |
| Cut-Out Width(cm) | 76.2 |
| Width(mm) | 758.825 |
| Depth with Door Open(in) | 36 |
| Depth(mm) | 390.525 |
| Delay Start | No |
| Works with Apple HomeKit | No |
| Convection Oven | No |
| Child Safety Locks | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| ADA Compliant | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Android | No |
| Cut-Out Height(cm) | 40.64 |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Control Type | Electronic |
| Cooktop Lights | Halogen |
| File/Certification Number | E244459 |
| Control Location | Right |
| Vent Fan Location | Back |
| Cut-Out Height(mm) | 406.4 |
| Appliance Type | Over-the-range microwave |
Be the first to review “GE 1.6-cu Ft Over-The-Range Microwave (Stainless Steel)” Cancel reply
Related products
Washers and Dryers
Washers and Dryers
Washers and Dryers
GE White 5.2 Cu Ft Top Load Washer With SaniFresh Cycle And Stain Pretreat
Washers and Dryers
Washers and Dryers
GE Steel Stacking Kit 24.5-in – For Portable Or Stationary Washers And Dryers- White
Washers and Dryers
Washers and Dryers
Dishwashers











Reviews
There are no reviews yet.